
At Butler Scaffolding we pride ourselves on providing top-quality scaffolding renting solutions for every project, big or small.
Please check our products selection bellow.
We offer high-quality Pump Jack scaffolding systems, designed for both residential and commercial projects. Our Pump Jack solutions provide:
Enhanced Safety Features: Equipped with advanced safety mechanisms to protect workers and ensure compliance with industry standards.
Adjustable Heights: Easily adjustable to various heights, ensuring flexibility for different tasks.
Efficient Operation: Simplifies the process of raising and lowering scaffolding, making it ideal for siding, painting, and repair jobs.

| Part | Description |
|---|---|
| Frame 5′ H x 5′ W | Frame 5′ High by 5′ Wide |
| Frame 3′ H x 5′ W | Frame 3′ High by 5′ Wide |
| Frame 5′ H x 33″ W | Frame 5′ High by 33″ Wide |
| Frame 3′ H x 33″ W | Frame 3′ High by 33″ Wide |
| Frame 6′ H x 5′ W | Walk through frame 6′ High by 5′ Wide |
| Brace 10′ x 4′ | Cross brace 10′ Long by 4′ High |
| Brace 10′ x 2′ | Cross brace 10′ Long by 2′ High |
| Brace 7′ x 4′ | Cross brace 7′ Long by 4′ High |
| Brace 7′ x 2′ | Cross brace 7′ Long by 2′ High |
| Brace 5′ x 4′ | Cross brace 5′ Long by 4′ High |
| Brace 5′ x 2′ | Cross brace 5′ Long by 2′ High |
| 24″ Screw jack | Adjustable height jack with a screw mechanism for leveling scaffolding. |
| 24″ U-Jack | U-shaped jack for leveling scaffolding |
| 24″ Sleeve Jack | Adjustable height jack with a screw mechanism for leveling scaffolding. |
| 30″ Long Jack | Adjustable height jack with a screw mechanism for leveling scaffolding. |
| 8″ Caster | Wheel attachment for scaffolding, allowing mobility. |
| 8″ Nom Marking Caster | Wheel attachment with non-marking feature to prevent floor damage. |
| 10′ Plydeck | Plywood decking platform, 10 feet long. |
| 7′ Plydeck | Plywood decking platform, 7 feet long. |
| 5′ Plydeck | Plywood decking platform, 5 feet long. |
| Mud Sill | Base plate or footing used to stabilize scaffolding on soft or uneven ground. |
| Safety Post | Vertical post for attaching safety rails and guardrails. |
| 10′ Safety Rail | Safety guardrail, 10 feet long, for edge protection. |
| 7′ Safety Rail | Safety guardrail, 7 feet long, for edge protection. |
| 5′ Safety Rail | Safety guardrail, 5 feet long, for edge protection. |
| 10′ Gooser Bar | Diagonal bar, 10 feet long |
| 7′ Gooser Bar | Diagonal bar, 7 feet long |
| Coupling Pin | Connector used to join two scaffold frames |
| Baseplate | Flat plate used as a base for scaffold legs to distribute weight and provide stability. |
| Swivel Baseplate | Base plate with a swivel mechanism for adjusting to uneven surfaces. |
| Lock Arm | Arm used to secure scaffold components in place. |
| Gravity Lock | Locking mechanism that uses gravity to secure scaffolding parts. |
| Drop Lock | Quick-release lock used for securing scaffolding components. |
| Outriger | Extension used to increase the base width of scaffolding for added stability. |
| Side Bracket | Bracket attached to the side of a scaffold for additional platforms or stability. |
| End Bracket | Bracket attached to the end of a scaffold for additional platforms or stability. |
| 5′ Alum Tube | Aluminum tube, 5 feet long, used in scaffolding construction. |
| 7′ Alum Tube | Aluminum tube, 7 feet long, used in scaffolding construction. |
| 10′ Alum Tube | Aluminum tube, 10 feet long, used in scaffolding construction. |
| 12′ Alum Tube | Aluminum tube, 12 feet long, used in scaffolding construction. |
| 15′ Alum Tube | Aluminum tube, 15 feet long, used in scaffolding construction. |
| 20′ Alum Tube | Aluminum tube, 20 feet long, used in scaffolding construction. |
| 1 5/8″ x 2″ Clamp | Swivel clamp for connecting frames to tubes. |
| 2″ x 2″ Clamp | Swivel clamp for connecting tubes to tubes. |
| 1 5/8″ x 2″ Fixed Clamp | Fixed clamp for connecting frames to tubes. |
| 2″ x 2″ Fixed Clamp | Fixed clamp for connecting tubes to tubes. |


